Top Obedience Statistics for Great Danes
May, 2008

Compiled by Gayle Smith. Please contact Gayle 
with questions or corrections (440-774-3938)


CLASS 

AVG HIS PLACEMENTS #'s

Novice
1. Lazy Days Rock Around The Clock 197.42 198.50 5-10-2-0-0 12
2. Bak Bmwwindrose L'Chiam Hiacre CD 195.25 197.00 0-1-2-1-1 8
3. Laurs Talisman Of Sky CD 194.75 196.50 0-0-1-0-0 2
4. CH Laurs Jasmine Of Stoneyedge CDX 194.50 196.50 0-1-0-0-0 2
5. Lazy Days You're The One CD 193.67 198.00 0-0-2-0-0 3
6. Twinoaks Chief Of Staff CD 191.50 194.00 0-0-0-0-1 13
7. Countrydane Miracles Happen CD 191.30 195.00 0-0-1-2-2 5
8. Moonchilds Lunar Influence CD 190.90 193.50 1-2-1-1-0 5
9. Liberty's Sorcerers Apprentice CD 190.33 195.00 0-0-0-1-0 3
10. Ashton's Blonde Ambition CD 188.83 192.50 0-0-1-0-0 3

Open
1.  OTCH Sterlings Lazy Days Chntly Lace UDX6 196.42 199.00 2-3-1-0-2 6
2. Chroma Pride Of The Regiment UDX 192.75 193.50 0-0-0-0-0 2
3. Sierradanes Mask Of Zorro CDX 192.33 194.50 0-3-0-0-0 3
4. BMW Windrose to Infinity UD 190.88 194.50 0-0-1-0-0 4
5. CH Thor-Kourt's Kasi Koetreva UD 187.44 190.50 0-1-0-1-0 8
6. CH Laurs Jasmine Of Stoneyedge CDX 187.33 189.00 0-1-1-0-0 3
7. Almosta's Mille Fleur CDX 185.83 191.00 0-0-0-0-0 3
8. My Valor Is Cause To Roar CDX 185.25 189.00 0-1-0-0-0 4
9. Kappadane's Best Foot Forward CDX 183.50 186.50 0-0-0-0-3 3
10. Shinons Bright-Rayed Copernicus CDX 180.50 190.00 0-0-0-1-0 2

Utility
1. Chroma Gamble N Rose UD 191.33 194.00 0-2-0-0-1 3
2. OTCH Sterlings Lazy Days Chntly Lace UDX6 191.00 194.50 0-1-1-1-0 3
3. Chroma Pride Of The Regiment UDX 191.00 191.50 0-0-0-0-0 2
4. BMW Windrose to Infinity UD 186.00 192.00 0-2-1-0-0 4
5. Michaeldanejb Ms Merry Maker UDX 185.00 193.50 0-0-0-0-0 3
6. CH Thor-Kourt's Kasi Koetreva UD 178.15 185.50 0-0-1-0-0 10
7. Liberty's Magic Touch UD 174.50 179.00 0-1-0-1-1 3

 


DISCLAIMER - Please read.

Questions or comments regarding this website:
Nancy Lerch, Internet Chairperson
Comments to the Webmaster 


Copyright © 2003, Great Dane Club of America,
Inc.  All Rights Reserved.